This website aims to bring together information and knowledge on decentralization, local governance and the local public sector. This tremendously broad field of knowledge and practice is informed by experience and research in various disciplines, including governance (political science); public sector management (public administration); public financial management (public economics); international development; and by research and practice in various areas of public policy and service delivery (e.g., health policy; education policy; urban studies; and so on).
The information made available on this website is primarily classified along three main dimensions: by local governance theme or technical dimension; by local service; and by country or region. In addition, posts may be tagged based on their relevant institutional level and based on a number of other cross-cutting topics.
Main category | Secondary category | Tags |
Local governance | Functional assignment | Multi-level governance Legal functional assignment Actual functional assignment |
Political decentralization | Local political organization Local electoral systems Local political participation |
|
Administrative decentralization | Local planning & regulatory power Local HR management Local procurement Local service delivery |
|
Fiscal decentralization | Local expenditures Local revenues Intergovernmental fiscal transfers Subnational borrowing |
|
Participatory and accountable local service mechanisms | Community engagement Participation Inclusion Responsiveness Accountability Transparency |
Main category | Secondary category / tag |
Local services | Education Health Agriculture Roads Water Sanitation Urban Services Rural Development Environmental Services Local economic development (LED) Social Protection |
Main category | Secondary category / tag |
Countries | Sub-Saharan Africa Asia LAC MENA ECA OECD |
Be the first to comment